Report Information
Status: Completed
Uploaded: Jan 03, 2026 17:55
Uploaded by: Anonymous
PDF File
Summary
The Northbrook Fitness Development project, located at 1000 Skokie Boulevard in Northbrook, Illinois, aims to construct a health club facility, pool deck, childcare facility, and associated parking. To assess the subsurface conditions, ECS conducted a comprehensive investigation involving sixteen initial borings and seventeen supplementary borings, reaching depths of 25 to 30 feet. The subsurface profile revealed a mix of topsoil, bituminous pavement, and concrete overlying crushed gravel, with fill materials (gravel/debris fill or silty clay) extending to depths of 3 to 10.5 feet, underlain by silty clay to the termination depth. Groundwater was observed at depths ranging from 2.5 to 17 feet, indicating perched conditions, with a long-term groundwater level estimated at approximately 12 feet below existing grades. The presence of variable fill and fat clay soils poses potential challenges for foundation support.
For the proposed structures, shallow foundations (wall and column footings) are recommended, designed for a maximum net allowable soil bearing pressure of 6,000 psf on competent natural silty clay or compacted granular fill. The foundations should extend through any encountered fat clay, typically requiring depths of about 8 feet. It is crucial to monitor excavation and foundation construction closely, particularly for groundwater management. Additionally, rammed aggregate piers are suggested for the CLA building to mitigate settlement risks. The project is deemed suitable for construction, provided that the recommendations for site preparation, foundation design, and drainage are adhered to, ensuring the integrity and longevity of the structures.
Document Sections
| Section Type | Start Page | End Page | Description |
|---|---|---|---|
| Site Description | 1 | 3 | Overview of the project location, client information, and project details. |
| Executive Summary | 5 | 5 | Summary of subsurface conditions, conclusions, and recommendations. |
| Project Overview | 6 | 7 | Introduction to the project, site conditions, and proposed construction details. |
| Exploration Procedures | 9 | 11 | Details of subsurface exploration methods, including boring and testing procedures. |
| Exploration Results | 12 | 14 | Summary of soil conditions from borings and test pits, including groundwater observations. |
| Analysis and Recommendations | 16 | 24 | Geotechnical recommendations for site preparation, foundation design, and earthwork operations. |
| Conclusions / Summary | 28 | 28 | Final thoughts and recommendations for the project. |
| Appendices | 29 | 29 | Additional supporting information and data. |
Boring Log Pages: 39, 40, 41, 42, 45, 47, 49, 50, 51, 52, 53, 54, 55, 57, 59, 60, 61, 62, 63, 67, 68, 69, 71
Key Fields
Fill Depth Range
Range: 3.0 - 10.5 feet
Reference: Found in the Exploration Results section: FILL was observed to extend to depths of about 3 to 10½ feet.
Bearing Stratum
Description: Competent natural Silty CLAY or granular engineered fill/lean concrete
Depth Range: 3.0 - 10.5 feet
Reference: Identified in Foundation Recommendations section: Shallow foundations can be supported on competent natural Silty CLAY or granular engineered fill.
Groundwater Depth
Depth: 12.0 feet
Note: Long-term groundwater level may be located at this depth.
Reference: Found in Groundwater Observations section: Groundwater was observed at depths ranging from 2½ to 17 feet, with a long-term level estimated at approximately 12 feet.
Recommended Bearing Capacity
Value: 6000 psf
Foundation Type: shallow
Reference: Stated in Foundation Recommendations section: designed for a maximum net allowable soil bearing pressure of 6,000 psf.
Settlement Limits
Total Settlement: 2.0 inches
Reference: Found in Proposed Construction section: the structure can tolerate settlements of up to 2 inches.
Differential Settlement: 1.0 inches
Reference: Found in Proposed Construction section: differential settlements of 1 inch per 100 feet.
Pile Load Capacity
Compression Capacity: None kips
Reference: No deep foundations such as piles were recommended in the report.
Tension Capacity: None kips
Reference: No deep foundations such as piles were recommended in the report.
Foundations Information
Foundations Summary
The geotechnical report for the Northbrook Fitness Development outlines several foundation recommendations based on extensive subsurface exploration. The proposed structures, including a health club and childcare facility, can be supported by shallow foundations or rammed aggregate piers, depending on the specific building requirements and soil conditions. The report emphasizes the importance of using competent natural Silty Clay or engineered fill for foundation support, with specific recommendations for bearing capacities, depths, and settlement criteria.
General Foundation Recommendations (Shallow Foundations)
Foundation Type: Shallow Foundation
Allowable Bearing Capacity: 6.0 ksf
Reasoning: The maximum net allowable soil bearing pressure is based on in-situ pressuremeter testing and is applicable to competent natural Silty Clay or compacted granular fill.
Depth Requirement: 3.5 feet
Reasoning: Footings should be placed at a minimum depth of 3.5 feet below finished grade for frost protection.
Settlement Criteria: 1 inch total, 0.5 inch differential
Special Foundation Recommendations (Deep Foundations)
Rammed Aggregate Pier
Compression Capacity: 3000 psf
Reasoning: The allowable bearing pressure for the aggregate piers is estimated based on anticipated structural loads and subsurface conditions.
Tension Capacity: None None
Reasoning: None
Depth Requirement: 10 feet
Reasoning: Aggregate piers should be extended through existing fill into natural soils, typically at depths of 10 to 15 feet.
Installation Requirements: The design and installation of the aggregate pier system should be performed by a design-build contractor specializing in this technology.
Additional Recommendations
ECS recommends that the project team retain ECS to review project drawings and specifications prior to construction and to monitor earthwork and subgrade preparation to ensure compliance with the recommendations provided.
Boring Logs (23 found)
B-1 Terminated at 25.0 ft
| # | Depth (ft) | USCS | Description | SPT N | Sampler | Notes |
|---|---|---|---|---|---|---|
| 1 | 0 - 5.0 | CL/ML | (CL/ML) FILL, SILTY CLAY, Trace Sand, Trace Gravel, Brown and Black, Moist, Hard | 15 @ 2.5' | - | - |
| 2 | 5.0 - 12.0 | CL/ML | (CL/ML) SILTY CLAY, Trace Sand, Trace Gravel, Brown to Gray at 12 Feet, Moist, Hard to Very Stiff | 18 @ 7.0' | - | - |
| 3 | 12.0 - 25.0 | SP | (SP) FINE TO MEDIUM SAND, Gray, Moist, Medium Dense | 25 @ 16.4' | - | - |
Termination: END OF BORING @ 25'
B-2 Terminated at 25.0 ft
Groundwater Level: 5.0
| # | Depth (ft) | USCS | Description | SPT N | Sampler | Notes |
|---|---|---|---|---|---|---|
| 1 | 0 - 1.0 | - | Topsoil Depth [13'] | - | - | - |
| 2 | 1.0 - 5.0 | - | (CL/ML) SILTY CLAY, Trace Sand, Trace Gravel, Light Brown, Moist, Very Stiff | 18 @ 2.25' | - | - |
| 3 | 5.0 - 10.0 | - | (CL/CH) LEAN TO FAT CLAY, Trace Sand, Trace Gravel, Light Brown and Gray, Moist, Medium Stiff to Stiff | 18 @ 10.0' | - | - |
| 4 | 10.0 - 15.0 | - | (CL/ML) SILTY CLAY, Trace Sand, Trace Gravel, Brown to Gray, Moist, Hard to Stiff | 18 @ 15.0' | - | - |
| 5 | 15.0 - 20.0 | - | (CL/ML) SILTY CLAY, Trace Sand, Trace Gravel, Brown to Gray, Moist, Hard to Stiff | 18 @ 20.0' | - | - |
| 6 | 20.0 - 25.0 | - | (CL/ML) SILTY CLAY, Trace Sand, Trace Gravel, Brown to Gray, Moist, Hard to Stiff | 18 @ 25.0' | - | - |
Termination: END OF BORING @ 25'
B-3 Terminated at 25.0 ft
Groundwater Level: 12.5
| # | Depth (ft) | USCS | Description | SPT N | Sampler | Notes |
|---|---|---|---|---|---|---|
| 1 | 0 - 1.0 | - | Bituminous Pavement Depth [4"], Gravel Depth [2"] | - | - | - |
| 2 | 1.0 - 8.0 | CL/ML | (CL/ML) SILTY CLAY, Trace Sand, Trace Gravel, Brown to Gray at 8 Feet, Moist, Stiff to Very Stiff | 18 @ 5.0' | - | - |
| 3 | 8.0 - 13.0 | - | SILTY CLAY, Trace Sand, Trace Gravel, Brown to Gray at 8 Feet, Moist, Stiff to Very Stiff | 18 @ 10.0' | - | - |
| 4 | 13.0 - 18.0 | - | SILTY CLAY, Trace Sand, Trace Gravel, Brown to Gray at 8 Feet, Moist, Stiff to Very Stiff | 18 @ 15.0' | - | - |
| 5 | 18.0 - 23.0 | - | SILTY CLAY, Trace Sand, Trace Gravel, Brown to Gray at 8 Feet, Moist, Stiff to Very Stiff | 18 @ 20.0' | - | - |
| 6 | 23.0 - 25.0 | - | SILTY CLAY, Trace Sand, Trace Gravel, Brown to Gray at 8 Feet, Moist, Stiff to Very Stiff | 18 @ 25.0' | - | - |
Termination: END OF BORING @ 25'
B-4 Terminated at 30.0 ft
Groundwater Level: 15.5
| # | Depth (ft) | USCS | Description | SPT N | Sampler | Notes |
|---|---|---|---|---|---|---|
| 1 | 0 - 2.0 | - | Topsoil Depth 18" | - | - | - |
| 2 | 2.0 - 5.0 | - | (CL/ML FILL) SILTY CLAY, Trace Sand, Trace Gravel, Brown, Moist, Hard | 15 @ 2.5' | - | - |
| 3 | 5.0 - 11.0 | - | (CL/ML FILL) SILTY CLAY, Trace Sand, Trace Gravel, Contains Organics, Black and Brown, Moist, Very Stiff | 32.7 @ 7.5' | - | - |
| 4 | 11.0 - 14.0 | - | (CL/ML) SILTY CLAY, Trace Sand, Trace Gravel, Brown to Gray at 14 Feet, Moist, Hard to Stiff | 18 @ 11.5' | - | - |
| 5 | 14.0 - 30.0 | - | (CL/ML) SILTY CLAY, Trace Sand, Trace Gravel, Brown to Gray at 14 Feet, Moist, Hard to Stiff | 18 @ 18.0' | - | - |
Termination: END OF BORING @ 30'
B-7 Terminated at 25.0 ft
Groundwater Level: 4.5
| # | Depth (ft) | USCS | Description | SPT N | Sampler | Notes |
|---|---|---|---|---|---|---|
| 1 | 0 - 2.0 | - | Bituminous Pavement Depth [5"], Gravel Depth [2"] | - | - | - |
| 2 | 2.0 - 5.0 | GP-FILL | (GP-FILL) GRAVEL WITH SAND, Light Brown, Moist, Medium Dense | 18 @ 2.5' | - | - |
| 3 | 5.0 - 10.0 | CL/ML | (CL/ML) SILTY CLAY, Trace Sand, Trace Gravel, Brown to Gray at 10% Feet, Moist, Very Stiff | 18 @ 7.5' | - | - |
| 4 | 10.0 - 15.0 | CL/ML | (CL/ML) SILTY CLAY, Trace Sand, Trace Gravel, Brown to Gray at 10% Feet, Moist, Very Stiff | 18 @ 12.5' | - | - |
| 5 | 15.0 - 20.0 | CL/ML | (CL/ML) SILTY CLAY, Trace Sand, Trace Gravel, Brown to Gray at 10% Feet, Moist, Very Stiff | 18 @ 17.5' | - | - |
| 6 | 20.0 - 25.0 | CL/ML | (CL/ML) SILTY CLAY, Trace Sand, Trace Gravel, Brown to Gray at 10% Feet, Moist, Very Stiff | 18 @ 22.5' | - | - |
Termination: END OF BORING @ 25'
B-8 Terminated at 30.0 ft
Groundwater Level: 10.0
| # | Depth (ft) | USCS | Description | SPT N | Sampler | Notes |
|---|---|---|---|---|---|---|
| 1 | 0 - 1.0 | - | Concrete Depth [6'], Gravel Depth [15'] | - | - | - |
| 2 | 1.0 - 5.0 | - | (DEBRIS FILL), Trace Sand, Trace Gravel, Contains Brick, Brown and Black, Moist | 18 @ 2.0' | - | - |
| 3 | 5.0 - 8.0 | CL/CH | (CL/CH) LEAN TO FAT CLAY, Trace Sand, Trace Gravel, Black to Dark Gray, Moist, Medium Stiff | 18 @ 7.0' | - | - |
| 4 | 8.0 - 14.0 | CL/ML | (CL/ML) SILTY CLAY, Trace Sand, Trace Gravel, Brown to Gray, Moist, Very Stiff | 18 @ 11.0' | - | - |
| 5 | 14.0 - 18.0 | CL/ML | (CL/ML) SILTY CLAY, Trace Sand, Trace Gravel, Brown to Gray, Moist, Very Stiff | 18 @ 17.0' | - | - |
| 6 | 18.0 - 30.0 | CL/ML | (CL/ML) SILTY CLAY, Trace Sand, Trace Gravel, Brown to Gray, Moist, Very Stiff | 18 @ 23.0' | - | - |
Termination: END OF BORING @ 30'
B-10 Terminated at 25.0 ft
Groundwater Level: 8.0
| # | Depth (ft) | USCS | Description | SPT N | Sampler | Notes |
|---|---|---|---|---|---|---|
| 1 | 0 - 1.0 | - | Bituminous Pavement Depth 6", Gravel Depth 1[19] | - | - | - |
| 2 | 1.0 - 8.0 | CL/ML | (CL/ML) SILTY CLAY, Trace Sand, Trace Gravel, Brown to Gray at 8 Feet, Moist, Hard to Stiff | 18 @ 3.0' | - | - |
| 3 | 8.0 - 10.0 | - | Silty Clay, Brown to Gray, Moist, Hard to Stiff | 18 @ 10.0' | - | - |
| 4 | 10.0 - 15.0 | - | Silty Clay, Brown to Gray, Moist, Hard to Stiff | 18 @ 15.0' | - | - |
| 5 | 15.0 - 20.0 | - | Silty Clay, Brown to Gray, Moist, Hard to Stiff | 18 @ 20.0' | - | - |
| 6 | 20.0 - 25.0 | - | Silty Clay, Brown to Gray, Moist, Hard to Stiff | 18 @ 25.0' | - | - |
Termination: END OF BORING @ 25'
B-12 Terminated at 30.0 ft
| # | Depth (ft) | USCS | Description | SPT N | Sampler | Notes |
|---|---|---|---|---|---|---|
| 1 | 0 - 2.0 | - | Bituminous Pavement Depth [5"], Gravel Depth [20"] | - | - | - |
| 2 | 2.0 - 5.0 | CL/CH | (CL/CH) LEAN TO FAT CLAY, Trace Sand, Trace Gravel, Black, Moist, Stiff | 12 @ 2.0' | - | - |
| 3 | 5.0 - 8.0 | CL/ML | (CL/ML FILL) SILTY CLAY, Trace Sand, Trace Gravel, Greenish Brown and Gray, Moist, Stiff to Medium Stiff | 18 @ 5.0' | - | - |
| 4 | 8.0 - 12.0 | CL/ML | (CL/ML) SILTY CLAY, Trace Sand, Trace Gravel, Brown to Gray, Moist, Very Stiff to Hard | 18 @ 8.0' | - | - |
| 5 | 12.0 - 18.0 | CL/ML | (CL/ML) SILTY CLAY, Trace Sand, Trace Gravel, Brown to Gray, Moist, Very Stiff to Hard | 18 @ 12.0' | - | - |
| 6 | 18.0 - 30.0 | CL/ML | (CL/ML) SILTY CLAY, Trace Sand, Trace Gravel, Brown to Gray, Moist, Very Stiff to Hard | 18 @ 18.0' | - | - |
Termination: END OF BORING @ 30'
B-13 Terminated at 25.0 ft
Groundwater Level: 4.5
| # | Depth (ft) | USCS | Description | SPT N | Sampler | Notes |
|---|---|---|---|---|---|---|
| 1 | 0 - 2.5 | - | Bituminous Pavement Depth [4"], Gravel Depth [2"] | - | - | - |
| 2 | 2.5 - 5.0 | CL/ML | (CL/ML) FILL) SILTY CLAY, Trace Sand, Trace Gravel, Contains Roots, Black, Moist, Stiff | 18 @ 3.0' | - | - |
| 3 | 5.0 - 10.0 | CL/ML | (CL/ML) SILTY CLAY, Trace Sand, Trace Gravel, Brown to Gray at 12 Feet, Moist, Stiff to Hard | 18 @ 8.0' | - | - |
| 4 | 10.0 - 15.0 | SP | (SP) FINE TO MEDIUM SAND WITH GRAVEL, Gray, Moist, Medium Dense | 18 @ 13.0' | - | - |
| 5 | 15.0 - 25.0 | CL/ML | (CL/ML) SILTY CLAY, Trace Sand, Trace Gravel, Gray, Moist, Very Stiff | 18 @ 18.0' | - | - |
Termination: END OF BORING @ 25'
B-14 Terminated at 25.0 ft
| # | Depth (ft) | USCS | Description | SPT N | Sampler | Notes |
|---|---|---|---|---|---|---|
| 1 | 0 - 1.0 | - | Bituminous Pavement Depth [3"], Gravel Depth [16"] | - | - | - |
| 2 | 1.0 - 5.0 | - | (CL/ML) FILLY SILTY CLAY, Trace Sand, Trace Gravel, Contains Organics, Black, Moist, Hard to Stiff | 16 @ 2.0' | - | - |
| 3 | 5.0 - 8.0 | - | (CL/ML) SILTY CLAY, Trace Sand, Trace Gravel, Brown to Gray at 13 Feet, Moist, Stiff to Very Stiff | 18 @ 7.0' | - | - |
| 4 | 8.0 - 13.0 | - | (CL/ML) SILTY CLAY, Trace Sand, Trace Gravel, Brown to Gray at 13 Feet, Moist, Stiff to Very Stiff | 18 @ 10.0' | - | - |
| 5 | 13.0 - 18.0 | - | (CL/ML) SILTY CLAY, Trace Sand, Trace Gravel, Brown to Gray at 13 Feet, Moist, Stiff to Very Stiff | 18 @ 15.0' | - | - |
| 6 | 18.0 - 25.0 | - | (CL/ML) SILTY CLAY, Trace Sand, Trace Gravel, Brown to Gray at 13 Feet, Moist, Stiff to Very Stiff | 18 @ 20.0' | - | - |
Termination: END OF BORING @ 25'
B-15 Terminated at 25.0 ft
| # | Depth (ft) | USCS | Description | SPT N | Sampler | Notes |
|---|---|---|---|---|---|---|
| 1 | 0 - 1.0 | - | Bituminous Pavement Depth [3"], Gravel Depth [14"] | - | - | - |
| 2 | 1.0 - 5.0 | CL/ML | (CL/ML) SILTY SANDY CLAY WITH GRAVEL, Trace Sand, Trace Gravel. Contains Roots, Black, Moist, Hard to Very Stiff | 14 @ 2.0' | - | - |
| 3 | 5.0 - 8.0 | CL/ML | (CL/ML) SILTY CLAY, Trace Sand, Trace Gravel, Brown to Gray at 12 Feet, Moist, Stiff to Very Stiff | 18 @ 7.0' | - | - |
| 4 | 8.0 - 13.0 | CL/ML | (CL/ML) SILTY CLAY, Trace Sand, Trace Gravel, Brown to Gray at 12 Feet, Moist, Stiff to Very Stiff | 18 @ 10.0' | - | - |
| 5 | 13.0 - 18.0 | CL/ML | (CL/ML) SILTY CLAY, Trace Sand, Trace Gravel, Brown to Gray at 12 Feet, Moist, Stiff to Very Stiff | 18 @ 15.0' | - | - |
| 6 | 18.0 - 25.0 | CL/ML | (CL/ML) SILTY CLAY, Trace Sand, Trace Gravel, Brown to Gray at 12 Feet, Moist, Stiff to Very Stiff | 18 @ 20.0' | - | - |
Termination: END OF BORING @ 25'
B-16 Terminated at 30.0 ft
Groundwater Level: 1.5
| # | Depth (ft) | USCS | Description | SPT N | Sampler | Notes |
|---|---|---|---|---|---|---|
| 1 | 0 - 1.0 | - | Bituminous Pavement Depth [3"], Gravel Depth [3"] | - | - | - |
| 2 | 1.0 - 4.0 | CL/ML | (CL/ML) SILTY CLAY, Trace Sand, Trace Gravel, Brown and Gray, Moist, Very Stiff | 18 @ 3.75' | - | - |
| 3 | 4.0 - 7.0 | CL/CH | (CL/CH) LEAN TO FAT CLAY WITH SAND, Brown and Dark Gray, Moist, Soft | 16 @ 6.0' | - | - |
| 4 | 7.0 - 14.0 | CL/ML | (CL/ML) SILTY CLAY, Trace Sand, Trace Gravel, Brown to Gray at 12 Feet, Moist, Stiff to Very Stiff | 18 @ 12.0' | - | - |
| 5 | 14.0 - 30.0 | CL/ML | (CL/ML) SILTY CLAY, Trace Sand, Trace Gravel, Brown, Brown to Gray at 12 Feet, Moist, Stiff to Very Stiff | 18 @ 18.0' | - | - |
Termination: END OF BORING @ 30'
S-1 Terminated at 20.0 ft
| # | Depth (ft) | USCS | Description | SPT N | Sampler | Notes |
|---|---|---|---|---|---|---|
| 1 | 0 - 1.0 | - | Bituminous Pavement Depth [4"], Gravel Depth [16"] | - | - | - |
| 2 | 1.0 - 5.0 | - | (SM/SC FILL) SILTY/CLAYEY SAND WITH GRAVEL, Brown and Gray, Moist, Medium Dense | 18 @ 3.0' | - | - |
| 3 | 5.0 - 12.0 | - | (GP/GM FILL) POORLY GRADED/WELL-GRADED GRAVEL, Black, Moist, Medium Dense, Cinders | 18 @ 8.0' | - | - |
| 4 | 12.0 - 20.0 | - | (CL/ML) SILTY CLAY, Trace Sand, Trace Gravel, Brown to Gray, Moist, Stiff to Hard, Gray At 12 Feet | 18 @ 16.0' | - | - |
Termination: END OF BORING @ 20'
S-3 Terminated at 20.0 ft
| # | Depth (ft) | USCS | Description | SPT N | Sampler | Notes |
|---|---|---|---|---|---|---|
| 1 | 0 - 2.0 | - | Bituminous Pavement Depth [4"], Gravel Depth [7"], Bituminous Pavement Depth [6"], Gravel Depth [9"] | - | - | - |
| 2 | 2.0 - 10.0 | - | (CL/ML FILL) SILTY CLAY, Trace Sand, Trace Gravel, Black, Moist, Very Stiff | 18 @ 2.0' | - | - |
| 3 | 10.0 - 12.0 | - | (CL/ML) SILTY CLAY, Trace Sand, Trace Gravel, Brown to Gray, Moist, Very Stiff to Hard, Gray At 12 Feet | 18 @ 10.0' | - | - |
| 4 | 12.0 - 20.0 | - | (CL/ML) SILTY CLAY, Trace Sand, Trace Gravel, Brown to Gray, Moist, Very Stiff to Hard | 18 @ 12.0' | - | - |
Termination: END OF BORING @ 20'
S-5 Terminated at 20.0 ft
Groundwater Level: 4.0
| # | Depth (ft) | USCS | Description | SPT N | Sampler | Notes |
|---|---|---|---|---|---|---|
| 1 | 0 - 1.0 | - | Bituminous Pavement Depth [6"], Concrete Depth [13"] | - | - | - |
| 2 | 1.0 - 5.0 | - | (SP-SC FILL) SAND WITH CLAY AND GRAVEL, Contains Brick and Asphalt, Dark Gray, Moist to Wet, Medium Dense | 18 @ 3.25' | - | - |
| 3 | 5.0 - 12.0 | - | (CL/ML) SILTY CLAY, Trace Sand, Trace Gravel, Brown to Gray, Moist, Very Stiff to Stiff, Gray At 12 Feet | 18 @ 7.0' | - | - |
| 4 | 12.0 - 15.0 | - | (CL/ML) SILTY CLAY, Gray, Moist, Very Stiff | 18 @ 13.0' | - | - |
| 5 | 15.0 - 18.0 | - | (CL/ML) SILTY CLAY, Gray, Moist, Very Stiff | 18 @ 18.0' | - | - |
| 6 | 18.0 - 20.0 | - | (CL/ML) SILTY CLAY, Gray, Moist, Very Stiff | 18 @ 19.3' | - | - |
Termination: END OF BORING @ 20'
S-6 Terminated at 20.0 ft
| # | Depth (ft) | USCS | Description | SPT N | Sampler | Notes |
|---|---|---|---|---|---|---|
| 1 | 0 - 1.0 | - | Bituminous Pavement Depth [1'], Gravel Depth [16'] | - | - | - |
| 2 | 1.0 - 8.0 | CL/ML | (CL/ML) FILLY SILTY CLAY, Trace Sand, Trace Gravel, Gray and Black, Moist, Hard | 18 @ 5.0' | - | - |
| 3 | 8.0 - 16.0 | CL/ML | (CL/ML) SILTY CLAY, Trace Sand, Trace Gravel, Brown to Gray, Moist, Hard to Very Stiff, Gray At 12 Feet | 18 @ 11.0' | - | - |
| 4 | 16.0 - 20.0 | - | SAME AS ABOVE | 18 @ 18.0' | - | - |
Termination: END OF BORING @ 20'
S-7 Terminated at 20.0 ft
| # | Depth (ft) | USCS | Description | SPT N | Sampler | Notes |
|---|---|---|---|---|---|---|
| 1 | 0 - 5.0 | - | Bituminous Pavement Depth [5"], Gravel Depth [12"] | - | - | - |
| 2 | 5.0 - 9.0 | GP-GC | (GP-GC) GRAVEL WITH CLAY, Dark Brown, Moist, Medium Dense | 12 @ 7.0' | - | - |
| 3 | 9.0 - 14.0 | CL/ML | (CL/ML) SILTY CLAY, Trace Sand, Trace Gravel, Brown to Gray, Moist, Hard to Very Stiff, Gray At 9 Feet | 11 @ 11.0' | - | - |
| 4 | 14.0 - 18.0 | SM | (SM) SILTY FINE TO MEDIUM SAND, Gray, Moist to Wet, Medium Dense | 14 @ 16.0' | - | - |
| 5 | 18.0 - 20.0 | CL/ML | (CL/ML) SILTY CLAY, Trace Sand, Trace Gravel, Gray, Moist, Very Stiff | 2 @ 19.0' | - | - |
Termination: END OF BORING @ 20'
S-8 Terminated at 20.0 ft
Groundwater Level: 10.0
| # | Depth (ft) | USCS | Description | SPT N | Sampler | Notes |
|---|---|---|---|---|---|---|
| 1 | 0 - 1.0 | - | Bituminous Pavement Depth [3"], Gravel Depth [15"] | - | - | - |
| 2 | 1.0 - 5.0 | CL/ML | (CL/ML) FILL, SILTY CLAY, Trace Sand, Trace Gravel, Dark Brown and Gray, Moist, Hard to Very Stiff | 18 @ 3.0' | - | - |
| 3 | 5.0 - 14.0 | CL/ML | (CL/ML) SILTY CLAY, Trace Sand, Trace Gravel, Brown to Gray, Moist, Soft to Very Stiff | 18 @ 8.0' | - | - |
| 4 | 14.0 - 20.0 | CL/ML | (CL/ML) SILTY CLAY, Trace Sand, Trace Gravel, Brown to Gray, Moist, Soft to Very Stiff | 18 @ 14.0' | - | - |
Termination: END OF BORING @ 20'
S-9 Terminated at 20.0 ft
Groundwater Level: 7.5
| # | Depth (ft) | USCS | Description | SPT N | Sampler | Notes |
|---|---|---|---|---|---|---|
| 1 | 0 - 1.0 | - | Bituminous Pavement Depth [3"], Gravel Depth [20"] | - | - | - |
| 2 | 1.0 - 5.0 | CL/ML | (CL/ML) FILL, SILTY CLAY, Trace Sand, Trace Gravel, Brown and Brownish Gray, Moist, Very Stiff | 18 @ 2.0' | - | - |
| 3 | 5.0 - 8.0 | CL/CH | (CL/CH) LEAN TO FAT CLAY, Trace Sand, Trace Gravel, Yellowish Brown, Moist, Medium Stiff | 18 @ 7.0' | - | - |
| 4 | 8.0 - 12.0 | CL/ML | (CL/ML) SILTY CLAY, Trace Sand, Trace Gravel, Brown to Gray, Moist, Stiff to Hard, Gray At 12 Feet | 18 @ 10.0' | - | - |
| 5 | 12.0 - 20.0 | CL/ML | (CL/ML) SILTY CLAY, Trace Sand, Trace Gravel, Brown to Gray, Moist, Stiff to Hard, Gray At 12 Feet | 18 @ 15.0' | - | - |
Termination: END OF BORING @ 20'
S-13 Terminated at 7.5 ft
| # | Depth (ft) | USCS | Description | SPT N | Sampler | Notes |
|---|---|---|---|---|---|---|
| 1 | 0 - 1.0 | - | Bituminous Pavement Depth 8", Gravel Depth 9" | - | - | - |
| 2 | 1.0 - 3.0 | CL/ML | (CL/ML) FILL, SILTY CLAY, Trace Sand, Trace Gravel, Black, Moist, Very Stiff | 7 @ 2.5' | - | - |
| 3 | 3.0 - 5.0 | CL/ML | (CL/ML) SILTY CLAY, Trace Sand, Trace Gravel, Brown and Gray, Moist, Very Stiff | 7 @ 4.5' | - | - |
| 4 | 5.0 - 7.5 | CL/ML | (CL/ML) SILTY CLAY, Trace Sand, Trace Gravel, Brown and Gray, Moist, Very Stiff | 19 @ 6.5' | - | - |
Termination: END OF BORING @ 7½'
S-14 Terminated at 7.5 ft
| # | Depth (ft) | USCS | Description | SPT N | Sampler | Notes |
|---|---|---|---|---|---|---|
| 1 | 0 - 1.0 | - | Bituminous Pavement Depth [4"], Gravel Depth [12"] | - | - | - |
| 2 | 1.0 - 3.0 | - | (GP FILL) GRAVEL WITH SAND, Black, Moist, Medium Dense | 16 @ 2.0' | - | - |
| 3 | 3.0 - 5.0 | - | (CL/ML) SILTY CLAY, Trace Sand, Trace Gravel, Brown, Moist, Very Stiff | 21 @ 5.0' | - | - |
| 4 | 5.0 - 7.5 | - | (CL/ML) SILTY CLAY, Trace Sand, Trace Gravel, Brown, Moist, Very Stiff | 22 @ 7.0' | - | - |
Termination: END OF BORING @ 7½'
S-15 Terminated at 7.5 ft
| # | Depth (ft) | USCS | Description | SPT N | Sampler | Notes |
|---|---|---|---|---|---|---|
| 1 | 0 - 0.5 | - | Bituminous Pavement Depth [5"], Gravel Depth [1"] | - | - | - |
| 2 | 0.5 - 5.0 | CL/ML | CL/ML FILL, SILTY CLAY, Trace Sand, Trace Gravel, Black, Moist, Very Stiff | 18 @ 3.0' | - | - |
| 3 | 5.0 - 7.5 | CL/ML | (CL/ML) SILTY CLAY, Trace Sand, Trace Gravel, Brown, Moist, Very Stiff | 18 @ 7.0' | - | - |
Termination: END OF BORING @ 7½'
S-17 Terminated at 7.5 ft
Groundwater Level: 5.25
| # | Depth (ft) | USCS | Description | SPT N | Sampler | Notes |
|---|---|---|---|---|---|---|
| 1 | 0 - 1.0 | - | Bituminous Pavement Depth [1"], Gravel Depth [7"] | - | - | - |
| 2 | 1.0 - 3.0 | - | (CL/ML) FILL) SILTY CLAY, Trace Sand, Trace Gravel, Dark Gray and Black, Moist, Very Stiff | 16 @ 2.0' | - | - |
| 3 | 3.0 - 5.0 | - | (CL/CH) LEAN TO FAT CLAY, Trace Sand, Trace Gravel, Dark Gray and Black, Moist, Stiff | 18 @ 4.0' | - | - |
| 4 | 5.0 - 7.5 | - | (CL/ML) SILTY CLAY, Trace Sand, Trace Gravel, Brown, Moist, Very Stiff | 18 @ 6.0' | - | - |
Termination: END OF BORING @ 7 1/2'